Baile de Tokyo Unisex Timber Boots "Onda〜波〜Onda"
バイレ・ジ・東京からついにお洒落な新アイテム、ティンバーブーツが登場!精巧な仕上がりで強度も履き心地も抜群。ブラジルのコパカバーナビーチのアズレージョの波柄と北斎の富嶽三十六景の波が大胆にもフュージョンしたOnda-波-Onda(オンダオンダ)コレクション」第一弾!
The size of this product refers to the Euro size standard.
Women's Shoe Size | Men's Shoe Size | |||||||
US | Euro | Inner Length(cm) | Inner Length(inch) | US | Euro | Inner Length(cm) | Inner Length(inch) | |
4.5 | 35 | 22.7 | 8.94 | 3 | 35 | 22.7 | 8.94 | |
5 | 35.5 | 23.1 | 9.09 | 3.5 | 35.5 | 23.1 | 9.09 | |
5.5 | 36 | 23.5 | 9.25 | 4 | 36 | 23.5 | 9.25 | |
6 | 36.5 | 24 | 9.45 | 4.5 | 36.5 | 24 | 9.45 | |
6.5 | 37 | 24.4 | 9.61 | 5 | 37 | 24.4 | 9.61 | |
7 | 38 | 24.8 | 9.76 | 5.5 | 38 | 24.8 | 9.76 | |
7.5 | 39 | 25.5 | 9.92 | 6 | 39 | 25.5 | 9.92 | |
8 | 39.5 | 25.7 | 10.12 | 6.5 | 39.5 | 25.7 | 10.12 | |
8.5 | 40 | 26.1 | 10.28 | 7 | 40 | 26.1 | 10.28 | |
9 | 40.5 | 26.5 | 10.43 | 7.5 | 40.5 | 26.5 | 10.43 | |
9.5 | 41 | 26.9 | 10.59 | 8 | 41 | 26.9 | 10.59 | |
10 | 42 | 27.3 | 10.75 | 8.5 | 42 | 27.3 | 10.75 | |
10.5 | 42.5 | 27.8 | 10.94 | 9 | 42.5 | 27.8 | 10.94 | |
11 | 43 | 28.2 | 11.1 | 9.5 | 43 | 28.2 | 11.1 | |
11.5 | 44 | 28.6 | 11.26 | 10 | 44 | 28.6 | 11.26 | |
12 | 44.5 | 29.2 | 11.42 | 10.5 | 44.5 | 29.2 | 11.42 | |
11 | 45 | 29.5 | 11.61 | |||||
11.5 | 45.5 | 29.9 | 11.77 | |||||
12 | 46 | 30.3 | 11.93 | |||||
13 | 47 | 30.7 | 12.09 | |||||
13.5 | 48 | 31.1 | 12.24 | |||||
14 | 49 | 31.6 | 12.44 | |||||
14.5 | 50 | 32 | 12.6 |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.