Baile de Tokyo Slip-On "EDO Renaissance" Great Wave Athletic Sneakers Training Shoes
さっと履いてさっと出かけられる、メッシュ具合が心地良く、サンダルよりフォーマルに楽しめるお洒落スリッポン。ブラジル・リオデジャネイロのキリスト像と鳥居、北斎の富嶽三十六景の代表作、神奈川沖波裏がダイナミックに絡みつくデザイン。
· [Material]: Mesh+EVA
The size of this product refers to the Euro size standard.
Women's Shoes Size | Men's Shoes Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
5 | 3 | 21 | 35.5 | 35 | 22 | 8.66 | 5 | 4½ | 24 | 39.5 | 38 | 24 | 9.45 | |
5½ | 3½ | 22 | 37 | 36 | 22.5 | 8.86 | 6 | 5½ | 25 | 41 | 39 | 24.5 | 9.65 | |
6 | 4½ | 22.5 | 37.5 | 37 | 23.5 | 9.25 | 7 | 6½ | 25.5 | - | 40 | 25 | 9.84 | |
7 | 5 | 23.5 | 39 | 38 | 24 | 9.45 | 7½ | 7 | 26 | 42 | 41 | 26 | 10.24 | |
8 | 6 | 24.5 | 40 | 39 | 24.5 | 9.65 | 8½ | 8 | 26.5 | 43 | 42 | 26.5 | 10.43 | |
9 | 7 | 25 | 41 | 40 | 25 | 9.84 | 9½ | 9 | 27 | 43.5 | 43 | 27.5 | 10.83 | |
10 | 8 | 25.5 | 41.5 | 41 | 26 | 10.24 | 10 | 9½ | 28 | 44.5 | 44 | 28 | 11.02 | |
11 | 9 | 26 | 42 | 42 | 26.5 | 10.43 | 11 | 10 | 29 | 46 | 45 | 29 | 11.42 |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.